<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Scott Davis</title>
	<atom:link href="http://ryanscottdavis.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanscottdavis.com/blog</link>
	<description>23 Year Old Web Developer, Wants To Make Contact</description>
	<lastBuildDate>Thu, 08 Jul 2010 17:41:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pixel Bend Project: MIDI Issues</title>
		<link>http://ryanscottdavis.com/blog/2009/05/pixel-bend-project-midi-issues/</link>
		<comments>http://ryanscottdavis.com/blog/2009/05/pixel-bend-project-midi-issues/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:54:22 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://ryanscottdavis.com/blog/?p=73</guid>
		<description><![CDATA[For about a week I was really sad. I could not get any midi data in no matter what. After rebuilding the circuit4-20 times I decied to be smart and start replacing parts. Turns out I had a bad IC chip. When I replaced the optocoupler data started flowing in like water down the Nile. But what [...]]]></description>
			<content:encoded><![CDATA[<p>For about a week I was really sad. I could not get any midi data in no matter what. After rebuilding the circuit4-20 times I decied to be smart and start replacing parts. Turns out I had a bad IC chip. When I replaced the optocoupler data started flowing in like water down the Nile. But what was it?&#8230;..</p>
<p>I don&#8217;t know. It didn&#8217;t look like the mythical MIDI data I had heard about, instead showing up in the serial output as cryptic characters and sometimes only question marks. What to do?</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanscottdavis.com/blog/2009/05/pixel-bend-project-midi-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Bend Project: MIDI in with Ardiuno</title>
		<link>http://ryanscottdavis.com/blog/2009/05/pixel-bend-project-midi-in-with-ardiuno/</link>
		<comments>http://ryanscottdavis.com/blog/2009/05/pixel-bend-project-midi-in-with-ardiuno/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:24:18 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://ryanscottdavis.com/blog/?p=70</guid>
		<description><![CDATA[Researching MIDI-In using the Arduino has brought me to this post on the Arduino Forums and this page on Tom Igoe&#8217;s site and again and again.]]></description>
			<content:encoded><![CDATA[<p>Researching MIDI-In using the Arduino has brought me <a href="http://www.arduino.cc/cgi-bin/yabb2/YaBB.pl?num=1152354897/0" target="_blank">to this post on the Arduino Forums</a> and <a href="http://www.tigoe.net/pcomp/code/serial-communication/midi" target="_blank">this page on Tom Igoe&#8217;s site</a> and again and again.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanscottdavis.com/blog/2009/05/pixel-bend-project-midi-in-with-ardiuno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Bend Project: Ideas for Design</title>
		<link>http://ryanscottdavis.com/blog/2009/05/pixel-bend-project-ideas-for-design/</link>
		<comments>http://ryanscottdavis.com/blog/2009/05/pixel-bend-project-ideas-for-design/#comments</comments>
		<pubDate>Thu, 14 May 2009 17:38:42 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://ryanscottdavis.com/blog/?p=67</guid>
		<description><![CDATA[Over the weekend I attended the Alfred University Senior shows &#8211; a large showing of work from all graduating seniors and some elected underclassmen. There was one project that partictually caught my eye. Someone had taken an old piano and rigged it up to turn on a light for each key press. When I attended the showing, someone quite [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend I attended the Alfred University Senior shows &#8211; a large showing of work from all graduating seniors and some elected underclassmen. There was one project that partictually caught my eye. Someone had taken an old piano and rigged it up to turn on a light for each key press. When I attended the showing, someone quite tanleted was playing the standard classical pieces. The lights that would be turned on were standard light-blub sized blubs, each in there own hand-blown glass casing (Alfred specializes in glass and ceramics) creating a really effect. The encased lights were hung from the cieling and encircled the entire front of the stage the piano was resting on. </p>
<p>For my project I would like to attempt sometime similar, on a much small scale. Having lights hang from some sort of fixture &#8211; maybe a bar or a rod - defused by either a sheet of sheath of sorts or encased in ping-pong balls. The lights would be in order of the keys, the black keys hanging above the white keys.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanscottdavis.com/blog/2009/05/pixel-bend-project-ideas-for-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Bend Project: There Will Be MIDI</title>
		<link>http://ryanscottdavis.com/blog/2009/05/pixel-bend-project-there-will-be-midi/</link>
		<comments>http://ryanscottdavis.com/blog/2009/05/pixel-bend-project-there-will-be-midi/#comments</comments>
		<pubDate>Sat, 09 May 2009 15:18:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://ryanscottdavis.com/blog/?p=65</guid>
		<description><![CDATA[For my final project for Development in Physical Computing, I aim to create an interactive user space, combining sound and responsive visuals.A MIDI enabled keyboard will trigger certain lights depending on how the user interacts with the device, creating an engaging proess.]]></description>
			<content:encoded><![CDATA[<p>For my final project for Development in Physical Computing, I aim to create an interactive user space, combining sound and responsive visuals.A MIDI enabled keyboard will trigger certain lights depending on how the user interacts with the device, creating an engaging proess.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanscottdavis.com/blog/2009/05/pixel-bend-project-there-will-be-midi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Project: Example</title>
		<link>http://ryanscottdavis.com/blog/2009/04/wearable-project-example/</link>
		<comments>http://ryanscottdavis.com/blog/2009/04/wearable-project-example/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 23:44:48 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://ryanscottdavis.com/blog/?p=60</guid>
		<description><![CDATA[The above picture shows a good example of the contacts before soldering. Each of the &#8216;S&#8217; type shapes was were the metal contact would be pressed down normally to compelete the ciricut and create the sound.    The above pictures shows how the board looks after being soldered. A wire was soldered on each side [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_61" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-61" href="http://ryanscottdavis.com/blog/archives/2009/04/wearable-project-example/keyboard-contacts/"><img class="size-medium wp-image-61" title="keyboard-contacts" src="http://ryanscottdavis.com/blog/wp-content/uploads/2009/04/keyboard-contacts-300x225.jpg" alt="this is the keyboard before soldering" width="300" height="225" /></a><p class="wp-caption-text">this is the keyboard before soldering</p></div>
<p>The above picture shows a good example of the contacts before soldering. Each of the &#8216;S&#8217; type shapes was were the metal contact would be pressed down normally to compelete the ciricut and create the sound. </p>
<p> </p>
<div id="attachment_62" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-62" href="http://ryanscottdavis.com/blog/archives/2009/04/wearable-project-example/keyboard-contacts-soldered/"><img class="size-medium wp-image-62" title="keyboard-contacts-soldered" src="http://ryanscottdavis.com/blog/wp-content/uploads/2009/04/keyboard-contacts-soldered-300x225.jpg" alt="wires have been soldered on to each end of the contact to complete the curicut" width="300" height="225" /></a><p class="wp-caption-text">wires have been soldered on to each end of the contact to complete the curicut</p></div>
<p>The above pictures shows how the board looks after being soldered. A wire was soldered on each side of a respective contact to allow the curicut to be competed when the ends of the wire touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanscottdavis.com/blog/2009/04/wearable-project-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Project: Outline</title>
		<link>http://ryanscottdavis.com/blog/2009/04/wearable-project-outline/</link>
		<comments>http://ryanscottdavis.com/blog/2009/04/wearable-project-outline/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 02:38:47 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://ryanscottdavis.com/blog/?p=58</guid>
		<description><![CDATA[Using the buttons on a jacket, I am going to trigger the sounds from a keyboard to play when the buttons are pressed together. When the keyboard was fully functional, a metallic contact was pressed down to complete the circuit and play the sound. For this I am going to solder some wire to either [...]]]></description>
			<content:encoded><![CDATA[<p>Using the buttons on a jacket, I am going to trigger the sounds from a keyboard to play when the buttons are pressed together. When the keyboard was fully functional, a metallic contact was pressed down to complete the circuit and play the sound. For this I am going to solder some wire to either end of the contact, a wire will be soldered to a button on each side of the jacket, so a sound will play when touched together.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanscottdavis.com/blog/2009/04/wearable-project-outline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Project: Trouble and Strife</title>
		<link>http://ryanscottdavis.com/blog/2009/04/wearable-project-trouble-and-strife/</link>
		<comments>http://ryanscottdavis.com/blog/2009/04/wearable-project-trouble-and-strife/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 23:25:23 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://ryanscottdavis.com/blog/?p=55</guid>
		<description><![CDATA[Throught many hours and misfortne I have come to the concluion that using a zipper for a switch will not work for this project. I have been using this zipper as a sensor guide. As the author mentions in the article, the small gap between zipper tongs makes for difficult circuitry. The toy-keyboard is too [...]]]></description>
			<content:encoded><![CDATA[<p>Throught many hours and misfortne I have come to the concluion that using a zipper for a switch will not work for this project. I have been using <a href="http://www.talk2myshirt.com/index.php/student-projects/59-technical-projects-created-by-students/81-zipper-as-sensor">this zipper as a sensor</a> guide. As the author mentions in the article, the small gap between zipper tongs makes for difficult circuitry. The toy-keyboard is too low-powered of a device to make the jump across the zipper-head.</p>
<p>Next step: Buttons&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanscottdavis.com/blog/2009/04/wearable-project-trouble-and-strife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Project: Change of Direction</title>
		<link>http://ryanscottdavis.com/blog/2009/04/wearable-project-change-of-direction/</link>
		<comments>http://ryanscottdavis.com/blog/2009/04/wearable-project-change-of-direction/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:20:18 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://ryanscottdavis.com/blog/?p=49</guid>
		<description><![CDATA[The MIDI-trigger&#8217;d pants would not be completely free of the computer, and therefore would not a truly &#8220;wearable&#8221; device. The scope of the project has now been changed, still keeping the orginal scope of a music-enabled device that you wear. I have taken apart a toy-keyboard, and I will use that to produce sound. I [...]]]></description>
			<content:encoded><![CDATA[<p>The MIDI-trigger&#8217;d pants would not be completely free of the computer, and therefore would not a truly &#8220;wearable&#8221; device. The scope of the project has now been changed, still keeping the orginal scope of a music-enabled device that you wear.</p>
<p>I have taken apart a toy-keyboard, and I will use that to produce sound. I want to rig a trigger using a zipper, certain notches on the zipper hit a note. in theory the zipper would go up the scale of the keyboard &#8211; two octaves.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanscottdavis.com/blog/2009/04/wearable-project-change-of-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Project: Early Stages</title>
		<link>http://ryanscottdavis.com/blog/2009/03/wearable-project-early-stages/</link>
		<comments>http://ryanscottdavis.com/blog/2009/03/wearable-project-early-stages/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 23:04:43 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://ryanscottdavis.com/blog/?p=44</guid>
		<description><![CDATA[Each Drum Trigger will perform has follows: A piezo transducer, covered in a mouse-pad, connected to the Arduino. The Arduino, with the help of programming, outputs the data as MIDI, to be as MIDI via some music software.]]></description>
			<content:encoded><![CDATA[<p>Each Drum Trigger will perform has follows:</p>
<p>A piezo transducer, covered in a mouse-pad, connected to the Arduino. The Arduino, with the help of programming, outputs the data as MIDI, to be as MIDI via some music software.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanscottdavis.com/blog/2009/03/wearable-project-early-stages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Two: Wearable, right?</title>
		<link>http://ryanscottdavis.com/blog/2009/03/project-two-wearable-right/</link>
		<comments>http://ryanscottdavis.com/blog/2009/03/project-two-wearable-right/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 17:00:35 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://ryanscottdavis.com/blog/?p=42</guid>
		<description><![CDATA[After watching the video of the &#8220;drum pants&#8221; kid in class I am slightly less motivated to make my own set of drumspants. But, if I do create them, might will be better. Why and how? Two reasons: mine will not all boring and black, and mine will send out a MIDI signal, resulting in [...]]]></description>
			<content:encoded><![CDATA[<p>After watching the video of <a href="http://www.youtube.com/watch?v=g2BK4deK7HM">the &#8220;drum pants&#8221; kid</a> in class I am slightly less motivated to make my own set of drumspants. But, if I do create them, might will be better. Why and how? Two reasons: mine will not all boring and black, and mine will send out a MIDI signal, resulting in better sounding and extensible drum sounds. Using visual indicators for where the drums triggers are on the pants will make this device much more usable.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanscottdavis.com/blog/2009/03/project-two-wearable-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
